Size Guide
Bralette Size Guide
UK Bra Size | AA - A | B | C | D |
30-32 | S | S/M | M | M/L |
34 | M | M | M | M/L |
36 | L | L | L | L/XL |
38 | XL | XL | XL | - |
Bra Band Size Converter
UK | EU | FR/ES | IT |
30 - 32 | 70 | 85 | 1 |
34 | 75 | 90 | 2 |
36 | 80 | 95 | 3 |
38 | 85 | 100 | 4 |
Brief Size Guide
UK | EUROPE | |
S | 4 - 6 | 32 - 34 |
M | 6 - 8 | 34 - 36 |
L | 8 - 10 | 36 - 38 |
XL | 10 - 14 | 38 - 42 |